HONEYWELL 60 Series 5MP WDR Outdoor IR Dome Camera with P-IRIS Lens. 1/2.8 5 Megapixel progressive scan CMOS. 2.7-13.5mm MFZ. Up to 50m(165 ft) IR, PoE+, H.265 HEVC SmartThe 60 Series cameras are a perfect fit for dealers who are looking to sell simple, la
Flash Sale Ongoing
HONEYWELL 60 Series 5MP WDR Outdoor IR Dome Camera with P-IRIS Lens. 1/2.8 5 Megapixel progressive scan CMOS. 2.7-13.5mm MFZ. Up to 50m(165 ft) IR, PoE+, H.265 HEVC Smart
The 60 Series cameras are a perfect fit for dealers who are looking to sell simple, larger enterprise solutions to the compliant marketplace. The solution fits enterprise and critical applications where compliance is essential, such as Government, Utilities, Premium, Commercial, Retail, Campuses
FEATURES:
OPERATIONAL | |
Video Standard | NTSC / PAL |
Scanning System | Progressive |
Image Sensor (Size: H V) | 1/2.8 CMOS (5.18 x 3.89 mm) |
Number Of Pixels (H V) | 5MP (2560 x 1920) |
Min. illumination (Color/B&W) | 0.04 Lux / 0Lux (@F1.4 IR on) |
S/N Ratio | >60dB |
Electronic Shutter Speed | 1/32000 ~ 1/30 |
IR Distance | Up to 50m |
IR Light Control | Smart IR (Auto / Manual) / OFF, External IR trigger by output |
IR Light Number | 4 |
Removable IR-Cut Filter | Yes |
Day/Night | Auto/Day/Night/Schedule |
Backlight Compensation | WDR, HLC |
White Balance | Auto / Fixed Current / Manual |
Gain Control | 0%~100% |
Wide Dynamic Range | >120 dB |
Noise Reduction | 3D DNR |
Privacy Masking | Off / On (5 Areas) |
Motion Detection | Motion detection/Intrusion detection/People detection |
Lens | 2.7 ~ 13.5 mm, MFZ, P-IRIS, F 1.4 ~ F 2.8 |
Angle Of View | H: 100 ~ 30 V: 72 ~ 23 |
G-Sensor | Support Camera Direction OSD Display (Default – Off) |
Defog | Support |
Encryption Chipset | Built-in FIPS encryption Chipset |
Local Storage | Micro SD / SDHC / SDXC card slot (up to 256GB), SD Card encryption |
Micro USB | Support Wifi Dongle for configuration |
Alarm Inputs / Outputs | 2 In / 1 Relay Out |
VIDEO | |
Video Compression | H.265 HEVC / H.264 / MJPEG, Smart Codec |
Resolution (16/9) | 2560×1440 / 1920×1080 / 1600×904 / 1360×768 / 1280×720 / 640×360 |
Resolution (4/3) | 2560×1920 / 1600×1200 / 1280×960 / 640×480 |
Number of Video Streams | 3 |
Frame Rate Main Stream & Frame Rate Second Stream | 2560×1440 / 1920×1080 / 1600×904 / 1360×768 / 1280×720 / 640×360 (1-25/30 fps), 1920×1080 / 1600×904 / 1360×768 / 1280×720 / 640×360 (1-50/60fps), 2560×1440 (1~50fps) |
Frame Rate Third Stream | 1280 x 960 / 640 x 480 (1-25/30fps) 1280 x 720 / 640 x 360 (1-50/60fps) |
Bit Rate (Control) | 20K ~ 80 Mbps |
AUDIO | |
Audio Compression | G.711a / G.711 Mu / G.726 |
Audio Stream | Full duplex, simplex |
Audio Interface | Line In / Out |
NETWORK | |
Ethernet | 10 Base-T / 100 Base-TX Ethernet (RJ-45) |
Supported Web Browsers | Chrome 79.0 Internet Explorer 11 |
Supported OS | Microsoft Windows 10 |
Protocols* | IPv4, IPv6, TCP / IP, HTTP, HTTPS, UPnP, RTSP/RTP / RTCP, IGMP / Multicast, CIFS / SMB, SMTP, DHCP, NTP, DNS, DDNS, CoS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF Profile G / S |
Maximum Users Access | 10 Users |
Security | User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128 / 256, SSH / Telnet closed, PCIDSS compliance, FIPS Chipset Built-In |
EVENTS / ANALYTICS | |
Built-in Video Analytics | Intrusion, Loiter, Line crossing, Unattended object, Missing object, Face detection |
Event Type | Video motion detection, Periodically, Alarm input, System boot, Recording notification, Camera tampering detection |
Event linkage | Event notification using digital output, HTTP, Email and MicroSD card |
Region Of Interest | 5 |
ELECTRICAL | |
Power Supply | 12V DC / 24V AC (50/60Hz), Heat On PoE (IEEE 802.3 at, Class 4), Heat Off PoE (IEEE 802.3 at, Class 3), Auto Sensing |
Power Consumption | MAX 25.5W |
MECHANICAL | |
Dimensions ( x H) | 159.0mm x 118.3mm |
Dome diameter | 107.4mm |
Product Weight | 1.08 kg |
Body Material | Metal (die-casting aluminium with powder coating ) |
Construction Color | RAL 120-1 (Lyric White) |
ENVIRONMENTAL | |
Operating Temperature | Starting & Working Temperature: -40C ~ 60C (802.3at PoE Class 4) |
Relative Humidity | Less than 90%, non-condensing |
Ingress Protection | IP66 / IP67 / NEMA 4X |
Impact Resistance | IK10 |
Heater | Two (SOC/Lens) |
Gore-Vent / Fan | Yes / Yes |
REGULATORY | |
Emissions | FCC PART 15, CE (EN 55032) |
Immunity | CE (EN 50130-4) |
Safety | UL LISTED TO UL / CSA 62368-1, CE (EN 62368-1), UL / CSA 60950-22, CE (EN 60950-22) |
RoHS | CE (EN 50581), EAC (TR EAEU 037 / 2016), UAE (Cabinet Decree No.10 of 2017) |
Reviews
There are no reviews yet.