HONEYWELL 60 Series 5MP WDR Indoor IR Dome Camera with P-IRIS Lens. 1/2.8 5 Megapixel progressive scan CMOS. 2.7-13.5mm MFZ. Up to 30m(98 ft) IR, PoE, H.265 HEVC SmartThe 60 Series cameras are a perfect fit for dealers who are looking to sell simple, large
Flash Sale Ongoing
HONEYWELL 60 Series 5MP WDR Indoor IR Dome Camera with P-IRIS Lens. 1/2.8 5 Megapixel progressive scan CMOS. 2.7-13.5mm MFZ. Up to 30m(98 ft) IR, PoE, H.265 HEVC Smart
The 60 Series cameras are a perfect fit for dealers who are looking to sell simple, larger enterprise solutions to the compliant marketplace. The solution fits enterprise and critical applications where compliance is essential, such as Government, Utilities, Premium, Commercial, Retail, Campuses
FEATURES:
OPERATIONAL | |
Video Standard | NTSC / PAL |
Image Sensor (Size: H V) | 1/2.8 CMOS (5.18 x 3.89mm) |
Number Of Pixels (H V) | 5MP (2560×1920) |
Min. illumination (Color/B&W) | 0.04 Lux / 0Lux (@F1.4, IR on) |
S/N Ratio | 60dB |
Electronic Shutter Speed | 1/32000 ~ 1/30 |
IR Distance | Up to 30m |
IR Light Control | Smart IR (Auto / Manual) / OFF, External IR trigger by the output |
IR Light Number | 4 |
Removable IR-Cut Filter | Yes |
Day/Night | Auto / Day / Night / Synchronize with digital input / Schedule |
Backlight Compensation | WDR, HLC |
White Balance | Auto / Fixed Current / Manual |
Gain Control | 0%~100% |
Wide Dynamic Range | >120 dB |
Lens | 2.7 ~ 13.5mm, MFZ, P-IRIS, F 1.4 ~ F 2.8 |
Angle Of View | H: 100~30 V: 72~23 |
G-Sensor | Support Camera Direction OSD Display (Default – Off) |
Privacy Masking | Off / On (5 Areas) |
Defog | Support |
Encryption Chipset | Built-in FIPS encryption Chipset |
Local Storage | Micro SD / SDHC / SDXC card slot (up to 256 GB), SD Card encryption |
Micro USB | Support Wifi Dongle for configuration |
VIDEO | |
Video Compression | H.265 HEVC / H.264 / MJPEG, Smart Codec |
Resolution (16/9) | 2560×1440 / 1920×1080 / 1600×904 / 1360×768 / 1280×720 / 640×360 |
Resolution (4/3) | 2560×1920 / 1600×1200 / 1280×960 / 640×480 |
Number of Video Streams | 3 |
Frame Rate Main Stream & Frame Rate Second Stream | 2560×1440 / 1920×1080 / 1600×904 / 1360×768 / 1280×720 / 640×360 (1-25/30fps), 1920×1080 / 1600×904 / 1360×768 / 1280×720 / 640×360 (1-50/60fps), 2560×1440 (1-50fps) |
Frame Rate Third Stream | 1280×960 / 640×480 (1-25 / 30fps) 1280×720 / 640×360 (1-50 / 60 fps) |
Bit Rate (Control) | 20 K ~ 80 Mbps |
AUDIO | |
Audio Compression | G.711A / G.711MU / G.726 |
Audio Stream | Full duplex, Simplex |
Audio Interface | Line In / Out, Built-in Microphone |
NETWORK | |
Ethernet | 10 Base-T / 100 Base-TX Ethernet (RJ-45) |
Supported Web Browsers | Chrome 79.0 Internet Explorer 11 |
Supported OS | Microsoft Windows 10 |
Protocols* | IPv4, IPv6, TCP / IP, HTTP, HTTPS, UPnP, RTSP / RTP / RTCP, IGMP / Multicast, CIFS / SMB, SMTP, DHCP, NTP, DNS, DDNS, CoS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF Profile G / S |
Maximum Users Access | 10 Users |
Security | User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128 / 256, SSH / Telnet closed, PCIDSS compliance, FIPS Chipset Built-In |
Languages Supported | English, French, German, Italian, Japanese, Portuguese, Russian, Spanish, Traditional Chinese |
EVENTS / ANALYTICS | |
Built-in Video Analytics | Intrusion, Loiter, Line crossing, Unattended object, Missing object, Face detection |
Event Type | Video motion detection, Periodically, Alarm input, System boot, Recording notification, Camera tampering detection |
Event linkage | Event notification using digital output, HTTP, Email and MicroSD card |
Region Of Interest | 5 |
ELECTRICAL | |
Power Supply | 12V DC / 24V AC (50 / 60Hz), PoE (IEEE 802.3af, Class 0) |
Power Consumption | MAX 12.95W |
Alarm Inputs / Outputs | 2 In / 1 Relay Out |
MECHANICAL | |
Dimensions ( x H) | 126.0 mmx122.0 mm |
Dome diameter | 91.0mm |
Product Weight | 0.58kg |
Package Weight | 1.14kg |
Body Material | Polycarbonate / Metal (die-casting aluminium with liquid painting ) |
Construction Color | RAL 120-1 (Lyric White) |
ENVIRONMENTAL | |
Operating Temperature | Starting Temperature: 0C ~ 60C Working Temperature: -10C ~ 60C |
Relative Humidity | Less than 90%, non-condensing |
Ingress Protection | IP52 |
Impact Resistance | IK10 (bubble only) |
REGULATORY | |
Emissions | FCC PART 15, CE (EN 55032) |
Immunity | CE (EN 50130-4) |
Safety | UL LISTED TO UL / CSA 62368-1, CE (EN 62368-1) |
RoHS |
CE (EN 50581), EAC (TR EAEU 037 / 2016), UAE (Cabinet Decree No.10 of 2017) |
Reviews
There are no reviews yet.