DYNAMIX Cat6 UTP 90 Degree Keystone Jack, 110 IDC. Colour BlackMaterialHousingABS UL94V-0 flame retardancySpring WirePhosphor bronze 0.35t, plated with 50u gold atcontact area over 60u nickel undercoatPCBFR4IDC TerminalsPhosphor bronze 0.5t, plated with 10
Flash Sale Ongoing
DYNAMIX Cat6 UTP 90 Degree Keystone Jack, 110 IDC. Colour Black
Material |
Housing | ABS UL94V-0 flame retardancy |
Spring Wire | Phosphor bronze 0.35t, plated with 50u gold at contact area over 60u nickel undercoat |
|
PCB | FR4 | |
IDC Terminals | Phosphor bronze 0.5t, plated with 100u nickel | |
IDC Block | High-impact Polycarbonate UL94V-2 flame retardancy |
|
Solid Wire Range | Conductor Diameter | 24AWG – 22AWG |
Insulation Diameter | 0.8mm – 1.1mm | |
Cable Diameter | 5mm – 9mm | |
Plug Insertion Life (Mating) | 750 cycles withFCC compliantplug | |
Plug and Jack Contact Force | min. 100g using FCC approved plug | |
Plug Retention Force | min. 30lbs | |
Storage Temperature | -40 ~ 68 | |
Operating Temperature | -10 ~ 60 | |
Operating Humidity | 10% ~ -90%RH | |
Current Rating | 1.5A | |
Insulation Resistance | min. 500m | |
Contact Resistance | max. 20m | |
Transmission Performance | 10GBase-T | |
FCC | Part 68 | |
TIA/EIA | 568-C.2 | |
UL | 1863 ETL Certified Supports POE+ US PATENT |
Reviews
There are no reviews yet.