The Cambium C050045A005B is a 5GHz PMP450i Access Point with Integrated 90 Degree Antenna. Cambium Networks industry-leading 450 platform includes the all new PMP 450i and PTP 450i radios. The 450i product platform is the most scalable industrial-grade wir
Flash Sale Ongoing
The Cambium C050045A005B is a 5GHz PMP450i Access Point with Integrated 90 Degree Antenna. Cambium Networks industry-leading 450 platform includes the all new PMP 450i and PTP 450i radios. The 450i product platform is the most scalable industrial-grade wireless broadband solution available.Features
Details | |
---|---|
Product Code | C050045A005B |
Channel Spacing | Configurable on 2.5 MHz increments |
Frequency Range | 5 GHz : 4900 – 5925 MHz |
Channel Width | 5MHz, 10MHz, 15MHz, 20MHz, 30MHz or 40MHz |
MAC (Media Access Control) Layer | Cambium Networks proprietary |
Physical Layer | 2×2 MIMO OFDM |
Ethernet Interface | 100/1000BaseT, full duplex, rate auto negotiated (802.3 compliant) |
Network Management | IPv4/IPv6 (dual stack), HTTP, HTTPS, Telnet, FTP, SNMPv2c and v3, Cambium Networks cnMaestro |
MTU | 1700 bytes |
VLAN | 802.1ad (DVLAN Q-inQ), 802.1Q with 802.1p priority, dynamic port VID |
Subscribers Per Sector | Up to 238 |
Maximum Deployment Range | Up to 40 miles (64 km) |
Latency | 3 – 5 ms, typical |
GPS Synchroization | Yes, via Autosync (CMM5 or UGPS) |
Integrated Sector Antenna | 90 Azimuth, 8 Elevation (3dB rolloff), 2 Electrical Downtilt, Dual polarity |
Antenna Gain | 17dBi 1dBi integrated 90 sector |
Maximum EIRP | +43dBm combined output (may be limited by regulations) |
Mean Time Between Failure | > 40 Years |
Environmental | IP67, IP66 |
Temperature / Humidity | -40C to +75C, 0-100% condensing |
Weight | Approx. 6.8 kg (15 lbs) |
Dimensions (HxWxD) | 59.5 x 15.7 x 15.5 cm |
Power Consumption | 15 W typical, 18 W max, 45 W max with Aux port PoE out enabled |
Input Voltage | 48-59 V DC, 802.3at compatible |
Encryption | FIPS-197 128-bit AES, 256-bit AES (Requires optional license) |
Reviews
There are no reviews yet.